Off Grid Net Zero Systems For A Prefab Green Modern Home
We spoke about off grid net zero systems for our own prefab green modern home last weekend (see the videos here), but Handsome Husband also put together a worksheet of all the off grid net zero systems we consider installing in our own net zero, passive solar prefab green home.
NOTE that YOUR family's load needs, site / climate conditions, etc. will certainly differ from what we have individually tailored for ourselves; I assume if you are on grid this will be much less, but in the end your systems costs all depend upon what systems YOU choose with your contractor to suit your individual needs.
Also note we originally spec'd off grid systems over two years ago, and so, as new technology / other ways of achieving what we want became available, we changed some things to what we have today, that's attainable for us within our own budget. So if you are reading this post two years in the future, don't take this as "today's latest and greatest" - do yourself a favor and see what's new in the off grid marketplace!
Here is our "ALMOST DECIDED UPON" off grid systems information:
HEAT:
HOT WATER:
AIR QUALITY:
MISC:
ELECTRICAL SIZING:
...And there you have it - more off grid net zero systems information than you ever want to know for our OWN prefab modern house kit!
NOTE that YOUR family's load needs, site / climate conditions, etc. will certainly differ from what we have individually tailored for ourselves; I assume if you are on grid this will be much less, but in the end your systems costs all depend upon what systems YOU choose with your contractor to suit your individual needs.
Also note we originally spec'd off grid systems over two years ago, and so, as new technology / other ways of achieving what we want became available, we changed some things to what we have today, that's attainable for us within our own budget. So if you are reading this post two years in the future, don't take this as "today's latest and greatest" - do yourself a favor and see what's new in the off grid marketplace!
Here is our "ALMOST DECIDED UPON" off grid systems information:
HEAT:
Qty | Item | Price | Extended | |||
2 | 2 zone, 3 loop ea. Manifold Mr. PEX 103B-50P - 3 Loop Radiant Heat Manifold Package (1/2" PEX) pexsupply.com | $ 174.95 | $ 349.90 | |||
2 | El Sid Radiant Heat Zone Circulation Pump (one for each zone and one for solar collector circulation) Model Number: EL-SID10B24 24Volt 0.25 Amp 3 Gal/Min flow at no head max. unbalanced head: 3.5 feet mavericksolar.com | $ 240.00 | $ 480.00 | |||
1 | mixing valve 3/4" Sweat 5003 Mixing Valve Taco 5003-C2 pexsupply.com | $ 100.00 | $ 100.00 | |||
2 | High performance air eliminator Watts 0590715 - 1/8" FV4 Auto Air Vent pexsupply.com | $ 5.00 | $ 10.00 | |||
4 | Fill and drain valves 3/4" 777SI Bronze Wye Strainer (Threaded) Watts 0379082 pexsupply.com | $ 25.00 | $ 100.00 | |||
2 | Isolation valve 3/4" Solder Ends Gate Valve Matco-Norca 514C04 pexsupply.com | $ 7.00 | $ 14.00 | |||
8 | Pressure/Temperature gauge Boshart TR25-CB1-60/250 - 1/4" NPT, 2.5" Face, Temperature & Pressure Gauge (Tridicator) 1-9/16" long Well, 1/4" npt thread (for DHW, solar, each radiant loop) pexsupply.com | $ 15.00 | $ 120.00 | |||
2 | Expansion tank #60 Extrol Expansion Tank (7.6 Gallon Volume) Amtrol 103-1 pexsupply.com | $ 66.00 | $ 132.00 | |||
2 | Check Valve 3/4" Solder Ends Swing Check Valve Matco-Norca 521C04 pexsupply.com | $ 7.00 | $ 14.00 | |||
2 | Radiant Heat Thermostat Honeywell VisionPro Thermostat (1 Heat - 1 Cool) Honeywell TH8110U1003 pexsupply.com | $ 100.00 | $ 200.00 | |||
2 | Radiant Heat pump relay Honeywell Universal Switching Relay w/ Internal Transformer The R8845U Universal Switching Relay with 24 V transformer provides intermediate switching of line-and low-voltage devices from a line- or low-voltage controller and is typically applied in Hydronic heating systems. | $ 47.00 | $ 94.00 | |||
2 | pressure relieve valve Watts 140 Re-Seating Temp & Pressure Relief Valve 3/4" 140S Relief Valve Watts 0254702 pexsupply.com | $ 105.00 | $ 210.00 | |||
1 | Mixing valve (DHW) 3/4" Sweat 5003 Mixing Valve Taco 5003-C2 pexsupply.com | $ 100.00 | $ 100.00 | |||
$ - | ||||||
$ - | ||||||
$ - | ||||||
heat total | $1,923.90 |
HOT WATER:
Qty | Item | Price | Extended |
1 | hot water storage tank 80 gal used for radiant heat supply, this is a standard electrical water heater retro-fitted with an external heat exchanger GE 80 Gallon Electric Tall Water Heater 6YR 4500 Watt DE # Amperage : 18.8 A. # Assembled Depth (In Inches) : 23 In. # Assembled Height (In Inches) : 59 In. # Assembled Weight (In LBS) : 177 # Assembled Width (In Inches) : 23 In. # Voltage : 240 V. # Watts : 4500 W. # Weight : 177 Lbs http://www.homedepot.com/Appliances-Water-Heaters/GE/h_d1/N-1z13sktZbaoaZ1xkwZlo/R-100181858/h_d2/ProductDisplay?langId=-1&storeId=10051&catalogId=10053 | $ 488.00 | $ 488.00 |
1 | hot water storage tank 40 gal used for domestic hot water supply, this is a standard electrical water heater with an external heat exchanger retro-fitted GE 40 Gallon Electric Medium Water Heater 6YR 4500 Watt DE # Voltage : 240 V. # Watts : 4500 W. Amperage : 18.8 A. # Assembled Depth (In Inches) : 19.75 In. # Assembled Height (In Inches) : 46.75 In. # Assembled Weight (In LBS) : 105 # Assembled Width (In Inches) : 19.75 In. http://www.homedepot.com/Appliances-Water-Heaters/GE/h_d1/N-1z13sktZbaoaZ1xkwZlo/R-100183332/h_d2/ProductDisplay?langId=-1&storeId=10051&catalogId=10053 | $ 283.00 | $ 283.00 |
2 | external heat exchanger Solar Hero Heat Exchanger comes ready to be plumbed to electric water heater http://www.solarhero.com/HXdetail.htm | $ 300.00 | $ 600.00 |
0 | Tankless water heater Bosch AquaStar 1000P tankless propane used as a backup heat source tied into the solar loop feeding DHW and radiant storage tanks activates above 0.5 gallons per minute (gpm) cancelled as it is requested to be installed outside | $ 350.00 | $ - |
1 | Differential Temperature Controller SunEarth SETR0301U Solar Water Heating Differential System Control (includes 2 sensors) The control output is wired to a pump that circulates the heat transfer fluid between the solar thermal collectors and the storage tank during the course of the day. This microprocessor-based control utilizes two RTD type sensors to monitor collector and tank temperatures with digital accuracy. mavericksolar.com | $ 160.00 | $ 160.00 |
1 | Differential Temperature Controller (basic) gives preference to heating the radiant tank over the DHW tank by switching the DHW circulator on when the temperature in the radiant tank is greater by X degrees than the temperature in the DHW tank. ART-TEC Solar Powered Differential Temperature Controller DTC-1 includes 2 temperature sensors handles up to 30 V and 72 Watts/6 Amps (use relay if larger power needs but unnecessary since it is driving the El-SID pump: 24Volt, 0.25 Amp mavericksolar.com | $ 100.00 | $ 100.00 |
1 | mixing valve 3/4" Sweat 5003 Mixing Valve Taco 5003-C2 pexsupply.com | $ 100.00 | $ 100.00 |
1 | El Sid Radiant Heat Zone Circulation Pump (for solar collector circulation) Model Number: EL-SID10B24 24Volt 0.25 Amp 3 Gal/Min flow at no head max. unbalanced head: 3.5 feet mavericksolar.com | $ 240.00 | $ 240.00 |
hot water total | $ 1,971.00 |
AIR QUALITY:
Qty | Item | Price | Extended |
0 | part #: AR3468 80% temperature recovery up to 4000 sf http://comfortfirst.com/p-28906-airiva-heat-recovery-ventilator-improves-house-air-exchange-free-shipping.aspx cancelled: noisy, requires external timer | $ 450 | $ - |
1 | VHR 1404 Air Exchange Heat Recovery Ventilator (Fantech.net) 120V 1.4A 190 VA (Watt) (what is difference of SHR 1504 1.5A?) | $ 700 | $ 700 |
0 | A-Ceiling Fan 24v http://www.backwoodssolar.com/catalog/fans.htm cancelled for now, prepare wiring | $ 135 | $ - |
0 | A-Swivel Kit | $ 20 | $ - |
air quality total | $ 700 | ||
Tips: Put a fresh air inlet close/in the kitchen to make cooking smell extraction more efficient. To reduce noise don't put a T duct junction closer than 1.5m from HRV unit, and use a soft Y junction. Use acoustic ducting between rooms if there is 'cross talk' via the ducting, or for short outlet ducting. It is expensive if you get the proper stuff - it HAS to be acoustic ducting, don't accept insulated ducting with acoustic properties). If you connect the cooker extract, disable the cooker hood fan which locally accelerates grease around the ducts and use the fan signal to demand maximum HRV boost. Use an additional in line filter if there is any doubt about grease. Note as the system is balanced you will not need to run it at such a violent rate as before to get the same effect. I find the default trickle vent enough for cooking with lids on pots in summer. Build time about 3-4 days for this job. I choose the Vent Axia HR250, because it is older technology, cheap, robust, easy to speed control, has multiple extract vents, and the company has a good and long reputation. I'm not sure the newer versions with pollen control and summer by pass filters, electronic control systems really justify an extra £1K. |
Qty | Item | Price | Extended |
0 | remote light switch kit - simple http://www.adhocelectronics.com/Products/Wireless-Lighting-Control http://www.adhocelectronics.com/Products/Electricians-Builders-Contractors cancelled, review conventional wiring | $ 149.00 | $ - |
10 | Lighting: L-CF 11: 12V, 11 watt, approximately 600 lumens backwoodssolar.com | $ 18.00 | $ 180.00 |
1 | Little Giant Sewage Pump (Black Water) ES40M1-10 SKU: 509560 120 V 8.9 Amps (running) 15' head 22 gal/min pexsupply.com | $ 250.00 | $ 250.00 |
1 | Little Giant Sewage Pump (Gray Water) ES40M1-10 SKU: 509560 120 V 8.9 Amps (running) 15' head 22 gal/min pexsupply.com | $ 250.00 | $ 250.00 |
miscellaneous total | $ 680.00 |
ELECTRICAL SIZING:
Device | Volts | Amps | Watts | hours/day | Watt Hours | Amp Hours |
Solar Circulation pump through solar hot water collector El-SID | 24 | 0.25 | 6 | 8 | 48 | 2 |
DHW Tank Circulation Pump through heat exchanger El-SID | 24 | 0.25 | 6 | 8 | 48 | 2 |
Radiant Tank Circulation Pump through heat exchanger El-SID | 24 | 0.25 | 6 | 8 | 48 | 2 |
Radiant Heat Circulation Pump for Zone 1 El-SID | 24 | 0.25 | 6 | 14 | 84 | 3.5 |
Radiant Heat Circulation Pump for Zone 1 El-SID | 24 | 0.25 | 6 | 14 | 84 | 3.5 |
Water Supply Pump SHURFLO 2088 | 24 | 7 | 168 | 1 | 168 | 7 |
Sewage Pump (Black water) Little Giant | 120 | 8.9 | 1068 | 0.25 | 267 | 2.225 |
Sewage Pump (Grey water) Little Giant | 120 | 8.9 | 1068 | 1 | 1068 | 8.9 |
Lightbulb | 12 | 0.9 | 10.8 | 6 | 64.8 | 5.4 |
Lightbulb | 12 | 0.9 | 10.8 | 6 | 64.8 | 5.4 |
Lightbulb | 12 | 0.9 | 10.8 | 6 | 64.8 | 5.4 |
Lightbulb | 12 | 0.9 | 10.8 | 6 | 64.8 | 5.4 |
Lightbulb | 12 | 0.9 | 10.8 | 6 | 64.8 | 5.4 |
Lightbulb | 12 | 0.9 | 10.8 | 6 | 64.8 | 5.4 |
Lightbulb | 12 | 0.9 | 10.8 | 6 | 64.8 | 5.4 |
Lightbulb | 12 | 0.9 | 10.8 | 6 | 64.8 | 5.4 |
Lightbulb | 12 | 0.9 | 10.8 | 6 | 64.8 | 5.4 |
Lightbulb | 12 | 0.9 | 10.8 | 6 | 64.8 | 5.4 |
Laptop IDEAPAD Lenovo | 120 | 0.06 | 7.2 | 10 | 72 | 0.6 |
Laptop IDEAPAD Lenovo | 120 | 0.06 | 7.2 | 5 | 36 | 0.3 |
Heat Recovery Ventilator | 120 | 1.4 | 168 | 2 | 336 | 2.8 |
refrigerator Sundanzer R165 | 24 | 8 | 240 | 0 | ||
0 | ||||||
total power consumption | 3147 | 88.825 | ||||
battery storage efficiency | 0.8 | |||||
daily hours of sunshine | 6 | |||||
panel output Amps | 19 | amp hours needed/battery stroage efficiency/hours of sunshine | ||||
Mitsubishi MF125 Amps | 7.23 | |||||
# of panels needed | 3 |
Labels: construction, construction costs, contractor tips, net zero, off grid, off grid house, off grid systems, systems
2 Comments:
Hi - Thanks for this post...it is very helpful information.
I have a really unrelated question: How are the SIPs manufactured with regard to glue materials? Are there any formaldehyde-emitting materials or any other 'toxic' materials used or is it 'all green'?
Thanks so much in advance...Martin.
Here's some information on the SIP:
"The wood facings are from rapidly renewable wood species
• Foam-Control EPS does not contain CFCs, HFCs, HCFC’s
• SIP construction minimizes the use of traditional
lumber
• The Foam-Control EPS is fully recyclable
• Waste is minimized by providing factory fabrication of
complete building packages"
Post a Comment
Subscribe to Post Comments [Atom]
<< Home